<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colorado K-12 Tax Hikes Challenged: Economy Squeezes Household Incomes Harder Than School Budgets</title>
	<atom:link href="http://education.i2i.org/2012/09/colorado-k-12-tax-hikes-challenged-economy-squeezes-household-incomes-harder-than-school-budgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://education.i2i.org/2012/09/colorado-k-12-tax-hikes-challenged-economy-squeezes-household-incomes-harder-than-school-budgets/</link>
	<description>Empower Parents, Improve Learning</description>
	<lastBuildDate>Thu, 23 May 2013 16:51:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed is Watching &#187; A Better Approach to K-12 Budget Issues: Don&#8217;t Yell at TABOR, Fix PERA</title>
		<link>http://education.i2i.org/2012/09/colorado-k-12-tax-hikes-challenged-economy-squeezes-household-incomes-harder-than-school-budgets/comment-page-1/#comment-5152</link>
		<dc:creator>Ed is Watching &#187; A Better Approach to K-12 Budget Issues: Don&#8217;t Yell at TABOR, Fix PERA</dc:creator>
		<pubDate>Wed, 31 Oct 2012 17:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://education.i2i.org/?p=6423#comment-5152</guid>
		<description>[...] to some of the local school tax increases &#8212; especially in Jefferson County &#8212; have raised the issue of PERA. Jeffco superintendent [...]</description>
		<content:encoded><![CDATA[<p>[...] to some of the local school tax increases &#8212; especially in Jefferson County &#8212; have raised the issue of PERA. Jeffco superintendent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K-12 tax campaigns still seen as good investment &#171; Watchdog News</title>
		<link>http://education.i2i.org/2012/09/colorado-k-12-tax-hikes-challenged-economy-squeezes-household-incomes-harder-than-school-budgets/comment-page-1/#comment-5098</link>
		<dc:creator>K-12 tax campaigns still seen as good investment &#171; Watchdog News</dc:creator>
		<pubDate>Wed, 24 Oct 2012 17:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://education.i2i.org/?p=6423#comment-5098</guid>
		<description>[...] last month found that household incomes in the five largest districts proposing tax hikes this year have suffered considerably more than their local school district budgets. For example, in the most recently measured five-year period, Denver Public Schools increased real [...]</description>
		<content:encoded><![CDATA[<p>[...] last month found that household incomes in the five largest districts proposing tax hikes this year have suffered considerably more than their local school district budgets. For example, in the most recently measured five-year period, Denver Public Schools increased real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed is Watching &#187; Denver Post Adds a Little Institute Balance to School Tax Hike Coverage</title>
		<link>http://education.i2i.org/2012/09/colorado-k-12-tax-hikes-challenged-economy-squeezes-household-incomes-harder-than-school-budgets/comment-page-1/#comment-5070</link>
		<dc:creator>Ed is Watching &#187; Denver Post Adds a Little Institute Balance to School Tax Hike Coverage</dc:creator>
		<pubDate>Tue, 16 Oct 2012 19:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://education.i2i.org/?p=6423#comment-5070</guid>
		<description>[...] Auge shows that she read my Education Policy Center friend Ben DeGrow&#8217;s concise new paper &#8220;Colorado K-12 Tax Hikes Challenged&#8221; in her story&#8217;s third paragraph as she covered the issue in yesterday&#8217;s Denver Post: The [...]</description>
		<content:encoded><![CDATA[<p>[...] Auge shows that she read my Education Policy Center friend Ben DeGrow&#8217;s concise new paper &#8220;Colorado K-12 Tax Hikes Challenged&#8221; in her story&#8217;s third paragraph as she covered the issue in yesterday&#8217;s Denver Post: The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed is Watching &#187; Colorado Isn&#8217;t Alone in Considering School Finance &#8220;Grand Bargain&#8221;</title>
		<link>http://education.i2i.org/2012/09/colorado-k-12-tax-hikes-challenged-economy-squeezes-household-incomes-harder-than-school-budgets/comment-page-1/#comment-5012</link>
		<dc:creator>Ed is Watching &#187; Colorado Isn&#8217;t Alone in Considering School Finance &#8220;Grand Bargain&#8221;</dc:creator>
		<pubDate>Thu, 11 Oct 2012 18:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://education.i2i.org/?p=6423#comment-5012</guid>
		<description>[...] &#8220;bold&#8221; request for additional tax revenue from voters (making such a tough request from cash-strapped voters in one sense would have to be [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;bold&#8221; request for additional tax revenue from voters (making such a tough request from cash-strapped voters in one sense would have to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed is Watching &#187; Where Exactly Can Denver Public Schools Save Money in Its Budget?</title>
		<link>http://education.i2i.org/2012/09/colorado-k-12-tax-hikes-challenged-economy-squeezes-household-incomes-harder-than-school-budgets/comment-page-1/#comment-4926</link>
		<dc:creator>Ed is Watching &#187; Where Exactly Can Denver Public Schools Save Money in Its Budget?</dc:creator>
		<pubDate>Fri, 05 Oct 2012 17:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://education.i2i.org/?p=6423#comment-4926</guid>
		<description>[...] Education Policy Center friend Ben DeGrow came out with a short, fun, and kid-friendly paper called &#8220;Colorado K-12 Tax Hikes Challenged.&#8221; The paper looked at five large school districts asking voters for more tax funds on this [...]</description>
		<content:encoded><![CDATA[<p>[...] Education Policy Center friend Ben DeGrow came out with a short, fun, and kid-friendly paper called &#8220;Colorado K-12 Tax Hikes Challenged.&#8221; The paper looked at five large school districts asking voters for more tax funds on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed is Watching &#187; Want to Improve K-12 Productivity? Avoid Baumol&#8217;s Disease Like Plague</title>
		<link>http://education.i2i.org/2012/09/colorado-k-12-tax-hikes-challenged-economy-squeezes-household-incomes-harder-than-school-budgets/comment-page-1/#comment-4882</link>
		<dc:creator>Ed is Watching &#187; Want to Improve K-12 Productivity? Avoid Baumol&#8217;s Disease Like Plague</dc:creator>
		<pubDate>Wed, 03 Oct 2012 21:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://education.i2i.org/?p=6423#comment-4882</guid>
		<description>[...] for me to tell you about the great need for public schools to spend dollars more productively. A recent brief, colorful paper written by my Education Policy Center friend Ben DeGrow makes the point with some great local [...]</description>
		<content:encoded><![CDATA[<p>[...] for me to tell you about the great need for public schools to spend dollars more productively. A recent brief, colorful paper written by my Education Policy Center friend Ben DeGrow makes the point with some great local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeGrow: Look at School vs. Household Budgets Calls for Productive Reforms &#124; Education Policy Center</title>
		<link>http://education.i2i.org/2012/09/colorado-k-12-tax-hikes-challenged-economy-squeezes-household-incomes-harder-than-school-budgets/comment-page-1/#comment-4859</link>
		<dc:creator>DeGrow: Look at School vs. Household Budgets Calls for Productive Reforms &#124; Education Policy Center</dc:creator>
		<pubDate>Tue, 02 Oct 2012 15:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://education.i2i.org/?p=6423#comment-4859</guid>
		<description>[...] comparison comes from DeGrow&#8217;s 2-page September report &#8220;Colorado K-12 Tax Hikes Challenged: Economy Squeezes Household Incomes Harder Than School Bud... built on an analysis of state education and federal census data. The brief publication has been [...]</description>
		<content:encoded><![CDATA[<p>[...] comparison comes from DeGrow&#8217;s 2-page September report &#8220;Colorado K-12 Tax Hikes Challenged: Economy Squeezes Household Incomes Harder Than School Bud&#8230; built on an analysis of state education and federal census data. The brief publication has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Briefs: Dougco&#8217;s CORA fees, CEA ads &#124; EdNewsColorado</title>
		<link>http://education.i2i.org/2012/09/colorado-k-12-tax-hikes-challenged-economy-squeezes-household-incomes-harder-than-school-budgets/comment-page-1/#comment-4855</link>
		<dc:creator>Briefs: Dougco&#8217;s CORA fees, CEA ads &#124; EdNewsColorado</dc:creator>
		<pubDate>Mon, 01 Oct 2012 18:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://education.i2i.org/?p=6423#comment-4855</guid>
		<description>[...] the news release and see the report. AKPC_IDS += [...]</description>
		<content:encoded><![CDATA[<p>[...] the news release and see the report. AKPC_IDS += [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffCo 3A &#38; 3B Squeezing Household Budgets — JeffCo Students First Action</title>
		<link>http://education.i2i.org/2012/09/colorado-k-12-tax-hikes-challenged-economy-squeezes-household-incomes-harder-than-school-budgets/comment-page-1/#comment-4824</link>
		<dc:creator>JeffCo 3A &#38; 3B Squeezing Household Budgets — JeffCo Students First Action</dc:creator>
		<pubDate>Fri, 28 Sep 2012 15:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://education.i2i.org/?p=6423#comment-4824</guid>
		<description>[...] Policy Analyst Ben DeGrow and the Independence Institute released an Issue Backgrounder on the Denver Metro area school funding increases, including Jefferson County School&#8217;s 3A and 3B, a mill levy increase and bond [...]</description>
		<content:encoded><![CDATA[<p>[...] Policy Analyst Ben DeGrow and the Independence Institute released an Issue Backgrounder on the Denver Metro area school funding increases, including Jefferson County School&#8217;s 3A and 3B, a mill levy increase and bond [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independence Institute: Jon Caldara &#187; Report Challenges K-12 Tax Hikes</title>
		<link>http://education.i2i.org/2012/09/colorado-k-12-tax-hikes-challenged-economy-squeezes-household-incomes-harder-than-school-budgets/comment-page-1/#comment-4813</link>
		<dc:creator>Independence Institute: Jon Caldara &#187; Report Challenges K-12 Tax Hikes</dc:creator>
		<pubDate>Thu, 27 Sep 2012 22:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://education.i2i.org/?p=6423#comment-4813</guid>
		<description>[...] years. Senior education policy analyst Ben DeGrow&#8217;s colorful, two-page issue backgrounder &#8220;Colorado K-12 Tax Hikes Challenged&#8221; shows four of the five largest school districts with mill levy and/or bond issues on the ballot [...]</description>
		<content:encoded><![CDATA[<p>[...] years. Senior education policy analyst Ben DeGrow&#8217;s colorful, two-page issue backgrounder &#8220;Colorado K-12 Tax Hikes Challenged&#8221; shows four of the five largest school districts with mill levy and/or bond issues on the ballot [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
